| Availability: | |
|---|---|
| Quantity: | |
AT056TN53 V.1
Innolux
No. | Item | Specification | Remark |
1 | LCD size | 5.6 inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 640X3(RGB)X480 | |
4 | Display mode | Normally white, Trans-missive | |
5 | Dot pitch | 0.0588(W) × 0.1764(H) mm | |
6 | Active area | 112.896 (W) × 84.672(H) mm | |
7 | Module size | 126.5(W) × 100(H) × 5.7(D) mm | Note 1 |
8 | Surface treatment | Anti-Glare | |
9 | Color arrangement | RGB-stripe | |
10 | View direction(Gray Inversion) | 45/65/65/65 | |
11 | Interface | Digital (TTL) | |
12 | Backlight power consumption | 1.90W(Typ.) | Note 2 |
13 | Panel power consumption | 0.66W(Typ.) | Note 3 |
14 | Weight | 83.1g (Typ.) | |
Note 1:Refer to Mechanical Drawing | |||
Note 2: Including LED Driver power consumption. | |||
Note 3: Including T-con Board power consumption @ black pattern. | |||
AT056TN53 V.1 GZ0560AG0045S Final SPEC V02_20240220 外包.pdf
No. | Item | Specification | Remark |
1 | LCD size | 5.6 inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 640X3(RGB)X480 | |
4 | Display mode | Normally white, Trans-missive | |
5 | Dot pitch | 0.0588(W) × 0.1764(H) mm | |
6 | Active area | 112.896 (W) × 84.672(H) mm | |
7 | Module size | 126.5(W) × 100(H) × 5.7(D) mm | Note 1 |
8 | Surface treatment | Anti-Glare | |
9 | Color arrangement | RGB-stripe | |
10 | View direction(Gray Inversion) | 45/65/65/65 | |
11 | Interface | Digital (TTL) | |
12 | Backlight power consumption | 1.90W(Typ.) | Note 2 |
13 | Panel power consumption | 0.66W(Typ.) | Note 3 |
14 | Weight | 83.1g (Typ.) | |
Note 1:Refer to Mechanical Drawing | |||
Note 2: Including LED Driver power consumption. | |||
Note 3: Including T-con Board power consumption @ black pattern. | |||
AT056TN53 V.1 GZ0560AG0045S Final SPEC V02_20240220 外包.pdf