| Availability: | |
|---|---|
| Quantity: | |
DD090IA-05A
Innolux
No. | Item | Specification | Remark |
1 | LCD size | 9.0 inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 1280 × 3(RGB) × 720 | |
4 | Display mode | Normally Black, Transmissive, AAS | |
5 | Dot pitch | 0.0518(W) × 0.1554(H) mm | |
6 | Active area | 198.912(W) × 111.888(H) mm | |
7 | Module size | 225(W) × 145(H) ×6.25(D) mm (Total Thickness) 210.5 (W) x 127(H) mm (BLU) | Note 1 |
8 | Surface treatment | HCLR | |
9 | Color arrangement | RGB-stripe | |
10 | View direction(Gray Inversion) | 85/85/85/85 (typ) | |
11 | Interface | 1-port LVDS (DE mode only) | |
12 | Backlight power consumption | (9.51)W | Note 2 |
13 | Panel power consumption | (0.7)W | |
14 | Weight | Max. 275g | |
Note 1:Refer to Mechanical Drawing | |||
Note 2:Base on IL = 120 mA | |||
9HD-TID DD090IA-05A_S20_Tentative Spec v0.2_20200811.pdf
No. | Item | Specification | Remark |
1 | LCD size | 9.0 inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 1280 × 3(RGB) × 720 | |
4 | Display mode | Normally Black, Transmissive, AAS | |
5 | Dot pitch | 0.0518(W) × 0.1554(H) mm | |
6 | Active area | 198.912(W) × 111.888(H) mm | |
7 | Module size | 225(W) × 145(H) ×6.25(D) mm (Total Thickness) 210.5 (W) x 127(H) mm (BLU) | Note 1 |
8 | Surface treatment | HCLR | |
9 | Color arrangement | RGB-stripe | |
10 | View direction(Gray Inversion) | 85/85/85/85 (typ) | |
11 | Interface | 1-port LVDS (DE mode only) | |
12 | Backlight power consumption | (9.51)W | Note 2 |
13 | Panel power consumption | (0.7)W | |
14 | Weight | Max. 275g | |
Note 1:Refer to Mechanical Drawing | |||
Note 2:Base on IL = 120 mA | |||
9HD-TID DD090IA-05A_S20_Tentative Spec v0.2_20200811.pdf