| Availability: | |
|---|---|
| Quantity: | |
DJ070IA-20B
Innolux
No. | Item | Specification | Remark |
1 | LCD size | 7.0 inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 1280 × 3(RGB) × 720 | |
4 | Display mode | Normally Black, Transmissive, AAS | |
5 | Dot pitch | 0.1191 (W) × 0.1191 (H) mm | |
6 | Active area | 152.45 (W) × 91.47 (H) mm | |
7 | Module size | 163.35 x 107.12 x 6mm (excluding mounting features and PCBa components) | Note 1 |
8 | Surface treatment | AGLR | |
9 | Color arrangement | RGB-stripe | |
10 | View direction(Gray Inversion) | 85/85/85/85 (typ) | |
11 | Interface | 1-port LVDS (DE mode only) | |
12 | Backlight power consumption | (3.37)W (Max) | |
13 | Panel power consumption | (0.8) W (typ.) | |
14 | Weight | (180g+-10%) | |
Note 1:Refer to Mechanical Drawing | |||
7_DJ070IA-20B spec v2.0_20211221.pdf
No. | Item | Specification | Remark |
1 | LCD size | 7.0 inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 1280 × 3(RGB) × 720 | |
4 | Display mode | Normally Black, Transmissive, AAS | |
5 | Dot pitch | 0.1191 (W) × 0.1191 (H) mm | |
6 | Active area | 152.45 (W) × 91.47 (H) mm | |
7 | Module size | 163.35 x 107.12 x 6mm (excluding mounting features and PCBa components) | Note 1 |
8 | Surface treatment | AGLR | |
9 | Color arrangement | RGB-stripe | |
10 | View direction(Gray Inversion) | 85/85/85/85 (typ) | |
11 | Interface | 1-port LVDS (DE mode only) | |
12 | Backlight power consumption | (3.37)W (Max) | |
13 | Panel power consumption | (0.8) W (typ.) | |
14 | Weight | (180g+-10%) | |
Note 1:Refer to Mechanical Drawing | |||
7_DJ070IA-20B spec v2.0_20211221.pdf