| Availability: | |
|---|---|
| Quantity: | |
DD080IA-20A
Innolux
No. | Item | Specification | Remark |
1 | LCD size | 8.0 inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 1280 × 3(RGB) × 720 | |
4 | Display mode | Normally Black, Transmissive, AAS | |
5 | Dot pitch | 0.138(W) × 0.138(H) mm | |
6 | Active area | 0.138(W) × 0.138(H) mm | |
7 | Module size | 200.6 x 127.4 mm | Note 1 |
8 | Surface treatment | Anti-Glare | |
9 | Color arrangement | RGB-stripe | |
10 | View direction(Gray Inversion) | 85/85/85/85 (typ) | |
11 | Interface | 1-port LVDS (DE mode only) | |
12 | Backlight power consumption | (4.84)W | Note 2 |
13 | Panel power consumption | 0.75W | |
14 | Weight | 255g(Max.) | |
Note 1:Refer to Mechanical Drawing | |||
Note 2: Base on IL = 65 mA | |||
8HD_DD080IA-20A Approval Spec v2.0_20211223.pdf
No. | Item | Specification | Remark |
1 | LCD size | 8.0 inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 1280 × 3(RGB) × 720 | |
4 | Display mode | Normally Black, Transmissive, AAS | |
5 | Dot pitch | 0.138(W) × 0.138(H) mm | |
6 | Active area | 0.138(W) × 0.138(H) mm | |
7 | Module size | 200.6 x 127.4 mm | Note 1 |
8 | Surface treatment | Anti-Glare | |
9 | Color arrangement | RGB-stripe | |
10 | View direction(Gray Inversion) | 85/85/85/85 (typ) | |
11 | Interface | 1-port LVDS (DE mode only) | |
12 | Backlight power consumption | (4.84)W | Note 2 |
13 | Panel power consumption | 0.75W | |
14 | Weight | 255g(Max.) | |
Note 1:Refer to Mechanical Drawing | |||
Note 2: Base on IL = 65 mA | |||
8HD_DD080IA-20A Approval Spec v2.0_20211223.pdf