| Availability: | |
|---|---|
| Quantity: | |
AT070TN92
Innolux
No. | Item | Specification | Remark |
1 | LCD size | 7.0 inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 800X3(RGB)X480 | |
4 | Display mode | Normally white, Trans-missive | |
5 | Dot pitch | 0.0642(W)X0.1790(H)mm | |
6 | Active area | 154.08(W)X85.92(H)mm | |
7 | Module size | 164.9(W)X100.0(H)X5.7(D)mm | Note 1 |
8 | Surface treatment | Anti-Glare | |
9 | Color arrangement | RGB-stripe | |
10 | View direction(Gray Inversion) | 50/70/70/70 | |
11 | Interface | Digital | |
12 | Backlight power consumption | 1.674W(Typ.) | |
13 | Panel power consumption | 0.226W(Typ.) | |
14 | Weight | 150g(Typ.) | |
15 | Source-IC Gate-IC | EK79713BCGB EK73202ACGB | |
16 | Inversion | 1+2dot | |
Note 1:Refer to Mechanical Drawing | |||
AT070TN92 F(V08)_20231114 update NGB.pdf
No. | Item | Specification | Remark |
1 | LCD size | 7.0 inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 800X3(RGB)X480 | |
4 | Display mode | Normally white, Trans-missive | |
5 | Dot pitch | 0.0642(W)X0.1790(H)mm | |
6 | Active area | 154.08(W)X85.92(H)mm | |
7 | Module size | 164.9(W)X100.0(H)X5.7(D)mm | Note 1 |
8 | Surface treatment | Anti-Glare | |
9 | Color arrangement | RGB-stripe | |
10 | View direction(Gray Inversion) | 50/70/70/70 | |
11 | Interface | Digital | |
12 | Backlight power consumption | 1.674W(Typ.) | |
13 | Panel power consumption | 0.226W(Typ.) | |
14 | Weight | 150g(Typ.) | |
15 | Source-IC Gate-IC | EK79713BCGB EK73202ACGB | |
16 | Inversion | 1+2dot | |
Note 1:Refer to Mechanical Drawing | |||
AT070TN92 F(V08)_20231114 update NGB.pdf