| Availability: | |
|---|---|
| Quantity: | |
LW700AT9309
Innolux
No. | Item | Specification | Remark |
1 | LCD size | 7.0 inch(Diagonal) | |
2 | Display Format | 800X3(RGB)X480 | dot |
3 | Active area | 152.4x91.44 | mm |
4 | Pixel size | 190.5 x 190.5 | um |
5 | Surface treatment | Anti-glare | |
6 | Color Saturation (NTSC) | 50 | % |
7 | Module size | 165(W) x 104.44(H) x 5.2 (D) | mm |
8 | Pixel Configuration | RGB Vertical Stripe | |
9 | Weight | 122.9(TBD) | |
10 | View direction(Gray Inversion) | 6 o’clock | |
11 | Interface | RGB | |
12 | IC | EK79713B+EK73202A | |
13 | Inversion | 1+2dot |
LW700AT9309 GZ0700NA0045S LCM Final Spec_v02_20221028.pdf
No. | Item | Specification | Remark |
1 | LCD size | 7.0 inch(Diagonal) | |
2 | Display Format | 800X3(RGB)X480 | dot |
3 | Active area | 152.4x91.44 | mm |
4 | Pixel size | 190.5 x 190.5 | um |
5 | Surface treatment | Anti-glare | |
6 | Color Saturation (NTSC) | 50 | % |
7 | Module size | 165(W) x 104.44(H) x 5.2 (D) | mm |
8 | Pixel Configuration | RGB Vertical Stripe | |
9 | Weight | 122.9(TBD) | |
10 | View direction(Gray Inversion) | 6 o’clock | |
11 | Interface | RGB | |
12 | IC | EK79713B+EK73202A | |
13 | Inversion | 1+2dot |
LW700AT9309 GZ0700NA0045S LCM Final Spec_v02_20221028.pdf