| Availability: | |
|---|---|
| Quantity: | |
AT090TN12 V.3
Innolux
No. | Item | Specification | Remark |
1 | LCD size | 9.0 inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 800X3(RGB)X480 | |
4 | Display mode | Normally white, Trans-missive | |
5 | Dot pitch | 0.0825(W) × 0.2327(H) mm | |
6 | Active area | 198.000(W) × 111.696(H) mm | |
7 | Module size | 211.1(W)×126.5(H)×5.9(D) mm | Note 1 |
8 | Surface treatment | Anti-Glare | |
9 | Color arrangement | RGB-stripe | |
10 | View direction(Gray Inversion) | 6 O’Clock | |
11 | Interface | Digital | |
12 | Backlight power consumption | 2.046W(Typ.) | |
13 | Panel power consumption | 0.3W(Typ.) | @black pattern |
14 | Weight | 243g(Typ.)+/-5% | |
15 | IC | EK79713BCGB&EK73202ACGB | |
16 | Inversion | 1+2dot | |
Note 1:Refer to Mechanical Drawing | |||
AT090TN12 V_3 Product Specification_V08_20230414a_PM.pdf
No. | Item | Specification | Remark |
1 | LCD size | 9.0 inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 800X3(RGB)X480 | |
4 | Display mode | Normally white, Trans-missive | |
5 | Dot pitch | 0.0825(W) × 0.2327(H) mm | |
6 | Active area | 198.000(W) × 111.696(H) mm | |
7 | Module size | 211.1(W)×126.5(H)×5.9(D) mm | Note 1 |
8 | Surface treatment | Anti-Glare | |
9 | Color arrangement | RGB-stripe | |
10 | View direction(Gray Inversion) | 6 O’Clock | |
11 | Interface | Digital | |
12 | Backlight power consumption | 2.046W(Typ.) | |
13 | Panel power consumption | 0.3W(Typ.) | @black pattern |
14 | Weight | 243g(Typ.)+/-5% | |
15 | IC | EK79713BCGB&EK73202ACGB | |
16 | Inversion | 1+2dot | |
Note 1:Refer to Mechanical Drawing | |||
AT090TN12 V_3 Product Specification_V08_20230414a_PM.pdf