| Availability: | |
|---|---|
| Quantity: | |
EE101IA-01D
Innolux
No. | Item | Specification | Remark |
1 | LCD size | 10.1 inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 1280 × 3(RGB) × 800 | |
4 | Display mode | Normally black, Trans-missive | |
5 | Dot pitch | 0.0565(W) × 0.1695(H) mm | |
6 | Active area | 216.96(W) × 135.60(H) mm | |
7 | Module size | 223.95(W) ×144.24(H) ×1.07(D) mm | Note 1 |
8 | Surface treatment | HC | |
9 | Color arrangement | RGB-stripe | |
10 | View direction(Gray Inversion) | free | |
11 | Interface | LVDS | |
13 | Panel power consumption | 0.307W(typ) | |
14 | Weight | 80g(Typ.) | |
15 | version | column | |
16 | IC | EK79202 | |
Note 1:Refer to Mechanical Drawing | |||
EE101IA-01D Final Specification (V15) -20220419.pdf No. | Item | Specification | Remark |
1 | LCD size | 10.1 inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 1280 × 3(RGB) × 800 | |
4 | Display mode | Normally black, Trans-missive | |
5 | Dot pitch | 0.0565(W) × 0.1695(H) mm | |
6 | Active area | 216.96(W) × 135.60(H) mm | |
7 | Module size | 223.95(W) ×144.24(H) ×1.07(D) mm | Note 1 |
8 | Surface treatment | HC | |
9 | Color arrangement | RGB-stripe | |
10 | View direction(Gray Inversion) | free | |
11 | Interface | LVDS | |
13 | Panel power consumption | 0.307W(typ) | |
14 | Weight | 80g(Typ.) | |
15 | version | column | |
16 | IC | EK79202 | |
Note 1:Refer to Mechanical Drawing | |||
EE101IA-01D Final Specification (V15) -20220419.pdf