| Availability: | |
|---|---|
| Quantity: | |
JE070IA-18J
Innolux
No. | Item | Specification | Remark |
1 | LCD size | 7.0 inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 800X3(RGB)X480 | |
4 | Display mode | Normally black | |
5 | Pixel Pitch | 0.1905 (H) x 0.1905 (V) | |
6 | Active area | 152.4 x 91.44 mm | |
7 | Module size | 160.2(W)X101.7(H)X1.27(D)mm | |
8 | Surface treatment | HC | |
9 | Pixel Arrangement | RGB-stripe | |
10 | Display Colors | 16,777,216 (8bit color depth) | |
11 | Interface | 60pin FPC, Parallel 24bit RGB | |
13 | Panel power consumption | 0.615W(Typ.) |
JE070IA-18J FOG spec_20180801.pdf
No. | Item | Specification | Remark |
1 | LCD size | 7.0 inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 800X3(RGB)X480 | |
4 | Display mode | Normally black | |
5 | Pixel Pitch | 0.1905 (H) x 0.1905 (V) | |
6 | Active area | 152.4 x 91.44 mm | |
7 | Module size | 160.2(W)X101.7(H)X1.27(D)mm | |
8 | Surface treatment | HC | |
9 | Pixel Arrangement | RGB-stripe | |
10 | Display Colors | 16,777,216 (8bit color depth) | |
11 | Interface | 60pin FPC, Parallel 24bit RGB | |
13 | Panel power consumption | 0.615W(Typ.) |
JE070IA-18J FOG spec_20180801.pdf